Officers
| President | Martha Vannoy | Garland |
| Vice-President . . .(President-Elect) | Laura Witte | Northeast |
| Secretary | Diana Hood | HEB |
| Treasurer | John Thornell | Hays Consolidated |
| Past President | Vicki Thomas | Granbury |
Directors
| Northern Region (MATS) | Weatherford
|
|
| Eastern Region (BRATS) | Priscilla Ridgway | Aldine
|
| Soutern Region (RATS) | Elda Flores | South San Antonio
|
| Deep Southern Region | Paul Johnson | Brownsville
|
| Capitol Region(CATS) | Mark Billingsley | Austin
|
| Desert Region (DRATS) | Sue Thompson | Ysleta
|
Presidential Appointments
| TETN Coordinator | Steve Peterson | Region 20
|
| Web Master | Joe Orr | Northside
|
| Evaluations & Surveys | Stacy Daugherty | Galena Park
|
| Legislative Representative | Sandra Poth | Northside
|
| Academy Coordinator | ||
| Not So New Academy Cordinator | ||
Past Presidents
| Vicki Thomas | Granbury | 2006 |
| Dr. Keith Haffey | Spring Branch | 2005 |
| Elaine Say | Spring (Retired/Consultant) | 2004 |
| Sandra Poth | Northside | 2003 |
| Kathy Aaron | Fort Bend | 2002 |
| Michael Strozeski | Richardson | 2001 |
| Joe Orr | Northside | 2000 |
TSNAP Directory from 2005-2006 Year "Click Here"