| President | Vicki Thomas | MATS |
Granbury
|
|
Vice-President . . .(President-Elect) |
Martha Vannoy | MATS |
Garland
|
| Secretary | Laura Witte | RATS |
Northeast
|
| Treasurer | David Baum | WRATS |
Abilene
|
| Past President | BRATS |
Spring Branch
|
PP = Past President
| Northern Region (MATS) | Lewisville
|
|
| Eastern Region (BRATS) | ||
| Soutern Region (RATS) | Elda Flores | (South San Antonio)
|
| Western Region | ||
| Deep Southern Region | Paul Johnson | (Corpus)
|
| Capitol Region(CATS) | John Thornell | (Hays Consolidated)
|
| Desert Region (DRATS) | Sue Thompson | Ysleta |
| Legislative Rep.* (PP) | Sandra Poth | (Northside)
|
| Web Master* (PP) | Joe Orr | (Northside)
|
| Kevin Stoerner | (Katy)
|
|
| Academy Coordinator* | ||
| Evaluations & Surveys* | Stacy Daugherty | (Spring)
|
| TETN Coordinator* | Steve Peterson | (Region 20)
|
| Evaluation* | Stacy Daughery | Spring
|
| Corporate Members* (PP) | Michael Strozeski | Richardson
|
| Academy Coordinator* | Kevin Stoerner | Katy
|
| Academy Co Cord.* | Susan Dewese | Garland
|
| Not So New Academy Cordinator* (PP) | Kathy Aaron | Fort Bend
|
| Advisor* (PP) | Elaine Say | Spring ISD
|
*Indicates positions appointed by the current President.